This form allows to Log in to EldeScrollsOnline.info. You have two options: use your e-mail and password or Facebook account.
As any other MMO game Elder Scrolls Online is full of different Items. Some of them are useful while others are not. Our item database is not large but contains a lot of important items you can find in the game.
If you are looking for a specific item we recommend to use the website search system. That's the fastest way to find what you are looking for.
Item | Quality | Category | Level | |
---|---|---|---|---|
Natural Water | Normal | Solvent (Alchemy) | 3 | |
Calcinium ore | Normal | Raw Material (Blacksmithing) | 1 | |
Blessed Thistle | Fine | Reagent (Alchemy) | 1 | |
Almandine | Normal | Armor Traits | 1 | |
Calcinium ingot | Normal | Blacksmithing Materials | 1 | |
Saw Belly | Fine | Fish | 1 | |
Clear Water | Normal | Solvent (Alchemy) | 10 | |
Dwarven ore | Normal | Raw Material (Blacksmithing) | 1 | |
Blue Entoloma | Fine | Reagent (Alchemy) | 1 | |
Bloodstone | Normal | Armor Traits | 1 | |
Dwarven ingot | Normal | Blacksmithing Materials | 1 | |
Lungfish | Fine | Fish | 1 | |
Pristine Water | Normal | Solvent (Alchemy) | 20 | |
Ebony ore | Normal | Raw Material (Blacksmithing) | 1 | |
Bugloss | Fine | Reagent (Alchemy) | 1 | |
Diamond | Normal | Armor Traits | 1 | |
Ebony ingot | Normal | Blacksmithing Materials | 1 | |
Barbel | Fine | Fish | 1 | |
Cleansed Water | Normal | Solvent (Alchemy) | 30 | |
Galatite ore | Normal | Raw Material (Blacksmithing) | 1 | |
Columbine | Fine | Reagent (Alchemy) | 1 | |
Emerald | Normal | Armor Traits | 1 | |
Galatite ingot | Normal | Blacksmithing Materials | 1 | |
Sturgeon | Fine | Fish | 1 | |
Filtered Water | Normal | Solvent (Alchemy) | 40 | |
Corn Flower | Fine | Reagent (Alchemy) | 1 | |
Garnet | Normal | Armor Traits | 1 | |
Iron ingot | Normal | Blacksmithing Materials | 1 | |
High iron ore | Normal | Raw Material (Blacksmithing) | 1 | |
Paddlefish | Fine | Fish | 1 | |
Purified Water | Normal | Solvent (Alchemy) | 50 | |
Dragonthorn | Fine | Reagent (Alchemy) | 1 | |
Quartz | Normal | Armor Traits | 1 | |
Orichalcum ingot | Normal | Blacksmithing Materials | 1 | |
Iron ore | Normal | Raw Material (Blacksmithing) | 1 | |
Gar | Fine | Fish | 1 | |
Cloud Mist | Normal | Solvent (Alchemy) | 50 | |
Emetic Russula | Fine | Reagent (Alchemy) | 1 | |
Sapphire | Normal | Armor Traits | 1 | |
Quicksilver ingot | Normal | Blacksmithing Materials | 1 | |
Orichalcum ore | Normal | Raw Material (Blacksmithing) | 1 | |
Plasm Darter | Fine | Fish | 1 | |
Imp Stool | Fine | Reagent (Alchemy) | 1 | |
Sardonyx | Normal | Armor Traits | 1 | |
Steel ingot | Normal | Blacksmithing Materials | 1 | |
Quicksilver ore | Normal | Raw Material (Blacksmithing) | 1 | |
Azure Eel | Fine | Fish | 1 | |
Lady's Smock | Fine | Reagent (Alchemy) | 1 | |
Voidstone ingot | Normal | Blacksmithing Materials | 1 | |
Voidstone ore | Normal | Raw Material (Blacksmithing) | 1 |
You need to login to add comments.
Comments ()